Airox Oxygen Generator

Details
AIROX is pioneer and leader in Health Care Sector for installation of PSA Oxygen Generators with 85% Market Share for Oxyegen Generators in India.
Airsep is world’s largest manufacturer of PSA oxygen system based at Buffalo, New York State. More than 6000 hospitals in nearly 70 countries are currently using Airsep PSA Medical Oxygen System to meet their central pipeline & other oxygen needs. In India, Airox has orders & installations in more than 150 hospitals in last 4 years.
Oxygen Generators - Advantages
- On Site Oxygen Production: No risk of supply chain failure
- Safety: No more explosion or fire hazards related to filling of cryogenic tanks or with high pressure cylinder storage
- Consistent Purity: Oxygen purity of PSA meets US Pharmacopia standard(93% +-3%) which can be monitored.
- Enormous Saving: 65-70% saving on present oxygen consumption
- Reliability: System designed for 24*7 – 365 days continuous use
- Autonomy: Produce what you use
- Less Operating Cost: Reaches break even point within 6 months to 3 years
- Compact System: Less space required. Can be installed on terrace, room or hall
Products
Sr. No | Models | LPM(GAS) | SCFH | Equivalent to Liquid Oxygen/Day(M3) | Equivalent to Liquid Oxygen//Day(litter) | Equivalent to Cylinders/Day |
---|---|---|---|---|---|---|
1 | AS-A | 12 | 25 | 17 | 21 | 2.5 |
2 | AS-B | 26 | 55 | 38 | 47 | 5 |
3 | AS-D | 43 | 90 | 62 | 78 | 8.5 |
4 | AS-D+ | 48 | 100 | 68 | 85 | 10 |
5 | AS-E | 93 | 190 | 134 | 168 | 19 |
6 | AS-G | 152 | 320 | 219 | 274 | 31 |
7 | AS-J45 | 210 | 450 | 302 | 378 | 44 |
8 | AS-J58 | 280 | 600 | 403 | 505 | 58 |
9 | AS-J62 | 300 | 635 | 440 | 551 | 62 |
10 | AS-K80 | 358 | 750 | 504 | 631 | 73 |
11 | AS-K88 | 428 | 900 | 616 | 771 | 88 |
12 | AS-L105 | 467 | 1000 | 672 | 842 | 98 |
13 | AS-L125 | 618 | 1300 | 890 | 1115 | 125 |
14 | AS-N150 | 700 | 1500 | 1008 | 1263 | 145 |
15 | AS-N175 | 856 | 1800 | 1232 | 1543 | 175 |
16 | AS-P225 | 1093 | 2300 | 1574 | 1972 | 225 |
17 | AS-Q275 | 1331 | 2800 | 1917 | 2401 | 269 |
18 | AS-R365 | 1759 | 3700 | 2533 | 3173 | 356 |
19 | AS-W | 2187 | 4600 | 3147 | 3945 | 442 |
20 | AS-Z | 2614 | 5500 | 3765 | 4716 | 528 |
Enquire